Rapid City Metropolitan Statistical Area
Nonfarm Worker Levels


Industries

January 2010

December 2009

January 2009
% Chg
Last Month
% Chg
Last Year
Rapid City MSA Total 57,800 59,100 59,200 -2.2 -2.4
Total Private 47,100 48,200 48,700 -2.3 -3.3
Goods Producing 6,600 6,800 7,400 -2.9 -10.8
Service-Providing 51,200 52,300 51,800 -2.1 -1.2
Private Service Providing 40,500 41,400 41,300 -2.2 -1.9
Natural Resources/Mining/Construction 4,200 4,300 4,400 -2.3 -4.5
Manufacturing 2,400 2,500 3,000 -4.0 -20.0
Trade/Transportation/Utilities 12,700 13,000 12,800 -2.3 -0.8
Wholesale Trade 2,100 2,100 2,100 0.0 0.0
Retail Trade 8,700 9,000 8,800 -3.3 -1.1
Transportation/Warehousing/Utilities 1,900 1,900 1,900 0.0 0.0
Information 1,000 1,000 1,000 0.0 0.0
Financial Activities 3,700 3,700 3,700 0.0 0.0
Professional/Business Services 4,200 4,300 4,600 -2.3 -8.7
Educational/Health Services 9,500 9,600 9,500 -1.0 0.0
Leisure/Hospitality 6,900 7,200 7,000 -4.2 -1.4
Other Services 2,500 2,600 2,700 -3.8 -7.4
Government 10,700 10,900 10,500 -1.8 1.9

2010 data is preliminary and subject to revision. Data may not sum to totals because of rounding.
Seasonally adjusted nonfarm data has been revised for years 1990-2009.
Produced in cooperation with the US Bureau of Labor Statistics.