2009 WFF Producers Report
| PRODUCER ID | LAST NAME | FIRST NAME | ADDRESS | CITY | STATE | ZIP | FORAGE TYPE | PHONE |
|---|---|---|---|---|---|---|---|---|
| 09-PE-04 | H & K Ranch | 23463 Sage Creek Rd. | Wall | SD | 57790 | Alfalfa sweetclover/ grass | 605.279.2429 605.515.0153 605.515.0154 605.279.2917 |
|
| 03-LA-09 | Goodwin | Delbert | 11782 Snoma Rd | Fruitdale | SD | 57717 | Native grass | 605.892.3047 / 605.210.2703 |
| 02-PE-09 | Gunsel Horse Adventures / Bob Lantis | Box 1575 | Rapid City | SD | 57709 | Grass / Sweetclover | 605.390.2176 | |
| 01-HR-09 | Hafner | Terry | 11258 US 85 | Ludlow | SD | 57755 | Oats straw | 605.576.3202 |
| 01-DN-09 | Henglefelt | Glen | 26589 418th Ave. | Alexandria | SD | 57311 | Winter wheat straw | 605.999.4533 / 605.227.4533 |
| 01-CU-09 | MAP Ranch Enterprises / Michael Pease | PO Box 807 | Custer | SD | 57730-0807 | Grass | 605.673.5441 605.673.2558 |
|
| 02-PK-09 | Siewart | Delroy | 1206 12 W | Redder | ND | 58649 | Alfalfa & Alfalfa/grass | 701-853-2533 |
2008 WFF Producers Report
| PRODUCER ID | LAST NAME | FIRST NAME | ADDRESS | CITY | STATE | ZIP | FORAGE TYPE | PHONE |
|---|---|---|---|---|---|---|---|---|
| 08-MD-02 | Baker | Martin | 12399 Bighorn Rd. | Whitewood | SD | 57793 | Grass | 605-269-2670 |
| 08-LA-01 | Bechen | Doug | 20112 Buckin Horse Lane | Whitewood | SD | 57793 | Alfalfa/Grass | 605-269-2254 / 645-2296 |
| 08-PE-01 | Becher | Steve | 23900 WindSong Rd. | Rapid City | SD | 57702 | Alfalfa/Grass | 605-394-9533 |
| 08-LA-02 | Christofferson Farm | Bob | 530 State Street | Spearfish | SD | 57783 | Alfalfa | 605-641-2400 |
| 08-HK-01 | Gittings | Joseph | PO Box 189 | Philip | SD | 57567 | Grass/Alfalfa | 605-859-2433 |
| 08-HS-02 | Henglefelt | Glen | 26589 418th Ave | Alexandria | SD | 57311 | Winter Wheat | 605-227-4535 |
| 08-SP-01 | Hofer | Sal | 40945 177th Street | Doland | SD | 57436 | Spring Wheat | 605-350-6156 |
| 08-LY-01 | Hoffman | Cody | 24457 324th Ave | Reliance | SD | 57569 | Winter Wheat | 605-473-5036 |
| 08-LN-01 | Hostetler | David | 27651 463rd Ave. | Chancellor | SD | 57015 | Grass Hay | 605-647-5900 |
| 08-MC-01 | Huls | Scott | 44678 SD Hwy 38 | Salem | SD | 57058 | Alfalfa | 605-661-4896 |
| 08-MD-01 | Jensen | Phyllis | 21835 Elk Vale Rd | Piedmont | SD | 57769 | Alfalfa/Grass | 605-923-1542 |
| 08-BT-01 | JP Partnership | Tyler | 22875 283rd Street | Martin | SD | 57551 | Winter Wheat | 605-441-0121 |
| 08-PE-02 | M&M Fencing | 714 Northridge Dr. | Rapid City | SD | 57701 | Alfalfa / Grass | 605-391-4426 | |
| 08-BU-01 | Pitmann | Melvin | 18898 Vale Cutoff Rd | Nisland | SD | 57762 | Alfalfa | 605-210-0806 |
| 08-MA-01 | Rye | Dale | 47290 256th Street | Renner | SD | 57055 | Bromegrass | 605-543-5345 |
| 08-MD-02 | Soelzer | Rick | 21712 Sidney Stage Rd | Piedmont | SD | 57769 | Alfalfa / Grass | 605-390-4646 |
| 08-PK-01 | Waddell | Lynn & Holly | 18342 Bakke Rd | Shadehill | SD | 57638 | Alfalfa / Grass | 605-244-5475 |
2007 WFF PRODUCERS REPORT
| PRODUCER ID | LAST NAME | FIRST NAME | ADDRESS | CITY | STATE | ZIP | FORAGE TYPE | PHONE |
|---|---|---|---|---|---|---|---|---|
| 07-LA-01 | BECHEN | DOUG | 20112 BUCKINGHORSE LANE | WHITEWOOD | SD | 57793 | ALFALFA/GRASS | 605-269-2254/605-645-2296 |
| 07-PE-01 | BECHER | STEVE | 23900 WIND SONG RD | RAPID CITY | SD | 57702 | ALFALFA/GRASS | 605-394-9533 / 605-209-0319 |
| 07-MD-01 | BESTGEN | PHIL | 20144 AVALANCHE RD | WHITEWOOD | SD | 57793 | ORCHARDGRASS/ALFALFA | 605-347-3145 |
| 07-SU-01 | BREHE | DALE | 29374 176TH STREET | AGAR | SD | 57520 | TAME GRASS | 605-264-5472 |
| 07-UN-01 | GEARY | ROBERT | 32750 480TH AVE | ELK POINT | SD | 57025 | ALFALFA | 605-966-5859 |
| 07-PE-03 | GUNSEL HORSE ADVENTURES | LANTIS, BOB | BOX 1575 | RAPID CITY | SD | 57701 | INTERMEDIATE/SPRING WHEAT/CRESTED | 605-343-3608 |
| 07-CL-01 | HAY CO LTD | ATTN: RICK | 31019 450TH AVE | GAYVILLE | SD | 57031 | ALFALFA - BAGGED | 605-661-5745 |
| 07-HS-01 | HENGLEFELT | GLEN | 26589 418TH AVE | ALEXANDRIA | SD | 57311 | WHEAT STRAW | 605-227-4535/999-4533 |
| 07-HS-02 | HENGLEFELT | GLEN | 26589 418TH AVE | ALEXANDRIA | SD | 57311 | WINTER WHEAT STRAW | 605-227-4535 |
| 07-HS-03 | HENGLEFELT | GLEN / DON | 26601 419TH AVE | ALEXANDRIA | SD | 57311 | WINTER WHEAT STRAW | 605-227-4546 |
| 07-HS-04 | HENGLEFELT | GLEN / GLORIA | 26589 418TH AVE | ALEXANDRIA | SD | 57311 | WINTER WHEAT STRAW | 605-227-4535 |
| 07-CU-01 | LUNDQUIST | LOREN | 25339 McCURRON RANCH RD | CUSTER | SD | 57730 | GRASS | 605-673-2558 |
| 07-DN-01 | MALTERS | DAVID | 3124 N MAIN | MITCHELL | SD | 57301 | ALFALFA | 605-996-4406 |
| 07-BT-01 | JP PARTNERSHIP | 22875 283RD STREET | MARTIN | SD | 57551 | TRITICALE STRAW | 605-685-6874 | |
| 07-MA-01 | RYE | DALE | 47290 256TH STREET | RENNER | SD | 57055 | BROMEGRASS | 936-366-1851 |
| 07-DW-01 | SALZER | IRVIN CARL | HCR 77 BOX 70 | TRAIL CITY | SD | 57657 | MILLET STRAW | 605-865-3325 |
| 07-MA-02 | SIEMONSMA | LLOYD | 6200 N KIWANIS | SIOUX FALLS | SD | 57101 | GRASS HAY | 605-334-6217 |
| 07-HS-06 | SCHOENROCK FARMS | 21986 250TH STREET | FULTON | SD | 57340 | WINTER WHEAT STRAW | 605-996-2589/605-770-6568 | |
| 07-LA-02 | TSCHETTER | RICHARD | 1450 KERWIN LANE | SPEARFISH | SD | 57783 | ALFALFA/GRASS | 605-722-0572 |
| 07-BU-01 | WEST FARMS | GERRY | 1015 A STATE ST | BELLE FOURCHE | SD | 57717 | ALFALFA/GRASS | 605-210-0987 |
2006 WFF PRODUCERS REPORT
| PRODUCER ID | LAST NAME | FIRST NAME | ADDRESS | CITY | STATE | ZIP | FORAGE TYPE | PHONE |
|---|---|---|---|---|---|---|---|---|
| 06-MD-01 | BESTGEN | PHIL | 20144 AVALANCHE RD | WHITEWOOD | SD | 57793 | ORCHARDGRASS/ALFALFA | 605-347-3145 |
| 06-PE-01 | BECHER | STEVE | 23900 WIND SONG RD | RAPID CITY | SD | 57702 | ALFALFA/GRASS | 605-394-9533 |
| 06-LA-01 | DANA ENTERPRISES | 160 HIGHWAY 14 | SPEARFISH | SD | 57783 | ALFALFA | 605-642-4529 | |
| 06-CK-01 | DETERS | MARK | 1011 LEROY PLACE | SOCORRO | NM | 87801 | BROMEGRASS/ALFALFA | 505-835-4018 |
| 06-YA-01 | HAYCO LTD. | ATTN: RICKY | 31019 450TH AVE | GAYVILLE | SD | 57031 | ALFALFA-BAGGED | 605-661-5745 |
| 06-BT-01 | JOHNSON | WAYNE | 9320 SHERIDAN LAKE RD | RAPID CITY | SD | 57702 | WINTER WHEAT STRAW | 605-343-0497 |
| 06-BT-02 | JOHNSON | WAYNE | 9320 SHERIDAN LAKE RD | RAPID CITY | SD | 57702 | WINTER WHEAT STRAW | 605-343-0497 |
| 06-GY-01 | KEHN | CHAD | 35632 298TH STREET | BONESTEEL | SD | 57317 | WHEAT STRAW | 605-654-2805 |
| 06-CU-01 | LUNDQUIST | LOREN | 25339 MCCURREN RD | CUSTER | SD | 57730 | GRASS | 605-673-2558 |
| 06-BU-01 | REID | CHARLES | 11943 REID RD | NISLAND | SD | 57762 | CRESTED / ALFALFA | 605-257-2282 |
| 06-MA-01 | RYE | DALE | 47290 256TH STREET | RENNER | SD | 57055 | GRASS | H - 605-543-5345 C - - 936-366-1851 |
| 06-MA-02 | SIEMONSMA | LLOYD | 6200 N KIWANIS | SIOUX FALLS | SD | 57101 | GRASS HAY | 605-334-6217 |
| 06-LN-01 | WALTERS | BRIAN | 47696 277tTH STREET | HARRISBURG | SD | 57032 | AFLAFLA | 605-743-2935 |
| 06-BU-02 | WEST | GERRY | 1015A STATE STREET | BELLE FOURCHE | SD | 57717 | GRASS/ALFALFA | 605-210-0987 |
2005 WFF PRODUCERS REPORT
| PRODUCER ID | LAST NAME | FIRST NAME | ADDRESS | CITY | STATE | ZIP | FORAGE TYPE | PHONE |
|---|---|---|---|---|---|---|---|---|
| 05-PE-01 | BECKER | STEVE | 23900 WIND SONG RD | RAPID CITY | SD | 57702 | ALFALFA/GRASS | 605-394-9533 |
| 05-TU-01 | BENSON | JAMES | 45067 284TH | HURLEY | SD | 57036 | MIXED GRASS | 605-201-2010 |
| 05-TU-02 | BENSON | JAMES | 45067 284TH | HURLEY | SD | 57036 | MIXED GRASS | 605-201-2010 |
| 05-LN-01 | HOSTETLER | DAVID | 27651 463RD AVE | CHANCELLOR | SD | 57015 | GRASS | 605-647-5938 |
| 05-LN-02 | HOSTETLER | DAVID | 27651 463RD AVE | CHANCELLOR | SD | 57015 | GRASS | 605-647-5938 |
| 05-PE-01 | JOHNSON | RON | PO BOX 22 | CAPUTA | SD | 57725 | ALFALFA/GRASS | 605-394-9533 |
| 05-BG-01 | KLEINJAN | BRUCE | 20707 464TH AVE | BRUCE | SD | 57220 | BLUEGRASS/ ALFALFA |
605-627-9492 |
| 05-CU-01 | LUNDQUIST | LOREN | 25339 McCURRAN RANCH RD | CUSTER | SD | 57730 | GRASS | 605-673-2558 |
| 05-MR-01 | MALTERS | DAVID | 3124 N MAIN | MITCHELL | SD | 57301 | ALFALFA | 605-996-2522 |
| 05-YA-01 | HAYCO LTD. | ATTN: MITCH | 31019 450TH AVE | GAYVILLE | SD | 57031 | ALFALFA-BAGGED | 605-261-0747 |
| 05-HA-01 | RAMSEY | BART | 21875 HIWAY 14 | PHILIP | SD | 57567 | ALFALFA/GRASS | 605-859-2723 |
| 05-MA-01 | SIEMONSMA | LLOYD | 6200 N KIWANIS | SIOUX FALLS | SD | 57101 | GRASS | 605-334-6217 |
| 05-LY-04 | WINTER | HAROLD | 33963 266TH ST | IONA | SD | 57533 | WINTER WHEAT STRAW | 605-835-8440 |
| 05-LY-05 | WINTER | HAROLD | 33963 266TH ST | IONA | SD | 57533 | SPRING WHEAT STRAW | 605-835-8440 |
| 05-GY-01 | WINTER | HAROLD | 33963 266TH ST | IONA | SD | 57533 | OATS STRAW | 605-835-8440 |
| 05-LY-01 | WINTER | TIM | 33910 265TH ST | IONA | SD | 57533 | OATS STRAW | 605-835-9170 |
| 05-LY-02 | WINTER | TIM | 33910 265TH ST | IONA | SD | 57533 | SPRING WHEAT STRAW | 605-835-9170 |
| 05-LY-03 | WINTER | TIM | 33910 265TH ST | IONA | SD | 57533 | WINTER WHEAT STRAW | 605-835-9170 |
| 05-WL-01 | RIVER BOTTOM CATTLE CO LLC | KENT | PO BOX 96 | MOBRIDGE | SD | 57601 | GRASS/ALFALFA | 605-845-7384 |
2004 WFF PRODUCERS REPORT
| PRODUCER ID | LAST NAME | FIRST NAME | ADDRESS | CITY | STATE | ZIP | FORAGE TYPE | PHONE |
|---|---|---|---|---|---|---|---|---|
| 04-MA-02 | RYE | DALE | 47290 256TH STREET | RENNER | SD | 57055 | BROME HAY | 543-5345 |
| 04-LN-01 | HOSTETLER | DAVID | 27651 463RD AVE | CHANCELLOR | SD | 57015 | GRASS HAY | 647-5900 |
| 04-BG-01 | KLEINJAN | BRUCE | 20707 464TH AVE | BRUCE | SD | 57220 | BLUEGRASS/AFLAFLA | 627-9492 |
| 04-CK-01 | WICKS | SCOTT | HC 1 BOX 34A | CARPENTER | SD | 57322 | ALFALFA/BROME | 352-9802 |
| 04-DG-01 | SPAAN | CALVIN | 26955 392ND AVE | CORSICA | SD | 57328 | WHEAT STRAW | 946-5366 |
| 04-MA-01 | SIEMONSMA | LLOYD | 6200 N KIWANIS | SIOUX FALLS | SD | 57107 | GRASS HAY | 941-1962 |
| 04-BL-01 | KING | BOYD | 24047 346TH AVE | CHAMBERLAIN | SD | 57325 | OATS STRAW | 734-5279 |
2003 WFF PRODUCERS REPORT
| PRODUCER ID | LAST NAME | FIRST NAME | ADDRESS | CITY | STATE | ZIP | FORAGE TYPE | PHONE |
|---|---|---|---|---|---|---|---|---|
| 03-DU-01 | Annett | Stephen | 48632 167th Street | Revillo | SD | 57259 | Grass | 605-678-2403 |
| 03-PE-01 | Becker | Steve | 23900 Windsock Rd | Rapid City | SD | 57702 | Alfalfa/Grass | 605-394-9533 |
| 03-TU-01, 02 | Benson | James | 45067 284th | Hurley | SD | 57036 | Alfalfa, Grass | 605-238-5885 |
| 03-CK-01 | Deters | Mark | 1011 Leroy Place | Socorro | NM | 87801 | Brome, Alfalfa, Clover | 505-835-4018 |
| 03-LN-01 | Hostetler | David | 27651 463rd Ave. | Chancellor | SD | 57015 | Grass | 605-647-5900 |
| 03-MD-01 | Johnson | Ronald | PO Box 22 | Caputa | SD | 57225 | Alfalfa/Grass | 605-393-2253 |
| 03-BH-01 | Johnson | Ray | 40737 305th Street | Avon | SD | 57314 | Grass | 605-286-3670 |
| 03-BU-01 | Klingaman | Lyle | RR 3 Box 93B | Vale | SD | 57788 | Alfalfa | 605-456-1174 |
| 03-ST-01 | Lower Brule Tribe | Hiess, Barry | PO Box 208 | Fort Pierre | SD | 57532 | Wheat Straw | 605-223-2419 |
| 03-CU-01 | Lundquist | Loren | HC 83 Box 1041 | Custer | SD | 57730 | Grass hay | 605-673-2558 |
| 03-KG-01 | Nelson | Jon | 44490 204th Street | Lake Preston | SD | 57249 | Alfalfa | 605-847-4491 |
| 03-PE-02 | Richards | Ron | 24202 Daughenbaugh Rd | Hermosa | SD | 57744 | Alfalfa/Grass | 605-255-4469 |
| 03-MT-01 | Ring | Rueben | HCR 75 Box 5 | Norris | SD | 57560 | Wheat Grass | 605-462-6134 |
| 03-MA-02 | Rye | Dale | 47290 256th Street | Renner | SD | 57055 | Bromegrass | 605-543-5345 |
| 03-MA-01 | Siemonsma | Lloyd | 6200 N Kiwanis | Sioux Falls | SD | 57101 | Grass hay | 605-334-6217 |
| 03-FR-01 | Stoddard | Larry | 12192 Mt Rushmore Rd | Custer | SD | 57730 | Alfalfa/Brome | 605-535-2167 |
| 03-GY-01/02 | Thieman | Vince | 28384 322nd Ave. | Colome | SD | 57528 | Wheat Straw | 605-842-1619 |
| 03-TR-01 | CDL Hay | Wolf, Damon | PO Box 327 | Burke | SD | 57523 | Wheat Straw | 605-775-2961 |
| PRODUCER ID | LAST NAME | FIRST NAME | ADDRESS | CITY | STATE | ZIP | FORAGE TYPE | PHONE |
|---|---|---|---|---|---|---|---|---|
| 02-CU-01 | Lundquist | Loren | HC 83 Box 1041 | Custer | SD | 57730 | Grass hay | 605-673-2558 |
| 02-CU-02 | Lampert | Phil | HC 83 Box 63 | Custer | SD | 57730 | Grass/Alfalfa Hay | 605-673-5436 |
| 02-FR-01 | Stoddard | Larry | 12192 Mt. Rushmore Rd | Custer | SD | 57730 | Alfalfa & brome | 605-673-5344 |
| 02-HN-01 | Larson | Steve | 44572 186th | Hayti | SD | 57241 | Alfalfa/Orchard Grass | 605-783-3440 |
| 02-HN-01 | Larson | Steve | 44572 186th | Hayti | SD | 57241 | Oats straw | 605-783-3440 |
| 02-LN-01 | Hostetler | David | 27651 463rd Ave. | Chancellor | SD | 57015 | Grass hay | 605-647-5900 |
| 02-LN-02 | Eiesland | T.M. | RR 3 Box 119 | Canton | SD | 57013 | Alfalfa | 605-987-2535 |
| 02-MA-01 | Siemonsma | Lloyd | 6200 N Kiwanis | Sioux Falls | SD | 57101 | Brome & Native Grass | 605-334-6217 |
| 02-MA-02 | Rye | Dale | 47290 256th Street | Renner | SD | 57055 | Bromegrass | 605-543-5345 |
| 02-MC-01 | Nelson | Brian | 43874 247th Street | Salem | SD | 57058 | Bromegrass | 605-530-5322 |
| 02-MD-01 | Johnson | Ronald | PO Box 22 | Caputa | SD | 57725 | Alfalfa/Grass | 605-393-2253 |
| 02-PE-01 | Roaskam | Virgil | 3200 Elk Vale Rd. | Rapid City | SD | 57701 | Alfalfa/Grass | 605-343-4339 |
| 02-SH-01 | Daringer | Hudd | PO Box 23 | Gordon | NE | 69343 | Rush & Cattail | 308-360-1707 |
| 02-SN-01 | Hostler | Travis | 39886 252nd Street | Mt. Vernon | SD | 57363 | Mixed hay/Brome | 605-236-5209 |
| 02-TD-01 | Assman | Mike | HCR 59 Box 12 | Mission | SD | 57555 | Winter Wheat Straw | 605-856-2305 |
| 02-TD-02 | Huber | Bill | HCR 75 Box 19 | Parmalee | SD | 57566 | Wheat straw | 605-462-6392 |
| 02-TD-02 | Huber | Bill | HCR 75 Box 19 | Parmalee | SD | 57566 | Wheat straw | 605-462-6392 |