%@ Page Language="VB" ContentType="text/html" ResponseEncoding="utf-8" %>
| 1 YEAR | |
| Nonmotorized Boats Over 12' and Boats Propelled by Electric Motors | $12.50 Fee |
| Motorboats Under 19' (includes ski jets) | $20 Fee |
| Motorboats 19' and Over | $40 Fee |
Temporary fishing tournament boat license: 10 Consecutive days - $50
| Certificate of Title (Boat Over 12' in Length and All Motorized Boats) except canoes, inflatable vessels, kayaks, sailboards, and seaplanes | $5 |
| Certificate of Title With Liens | $5 + $5 for each lien noted thereon |
| Duplicate Title | $10 |
| Transfer of Boat Ownership (Nonmotorized Boat 12' and Under in Length or Exempted Boats) | $2 (Fee is submitted to Division of Motor Vehicles |
| Registration (Nonmotorized Boat 12' and Under in Length or Exempted Boats) | $1 (Fee is retained by the County) |
| Duplicate Registration | $1 (Fee is retained by the County) |
| Duplicate Boat Decals | $3 ($1 of this fee is retained by the County) |
| Mailing Fee | $1 per decal or set of decals |
Return to State Index Page