![]() |
|||
|
Other Special Taxes Issues |
Forms
|
||
| Alcohol Forms: | |||
|
|
Alcoholic Beverage Brand - Label Registration Application | ||
| Alcoholic Beverage Excise Tax Monthly Payment Form | |||
| Alcoholic Beverage License - Affidavit for Transfer | |||
| Brewers Monthly Report of Sales of High Point Beer and Low Point Beer (3.2) Sold to South Dakota Wholesale Licensees | |||
| County Alcohol Beverage Violation/Notice of Conviction | |||
| Ellsworth AFB Report (Alcoholic Beverage Gallonage Report of Monthly Sales to Ellsworth AFB Military Messes | |||
| Farm Winery Excise Tax Report | |||
| Liquor License Delinquent Report | |||
| Malt Beverage Tax Report | |||
| Malt Beverage Tax Report - Manufacturer's | |||
| Occupational Liquor Tax Report (Distilled spirits and wine tax report) | |||
| Price Filing Amendment Form | |||
| Solicitors License Application | |||
| Transporter Alcoholic Beverage License Application | |||
| Carrier Alcoholic Beverage License Application | |||
| Uniform Alcoholic Beverage License Application (Application for beer, retail liquor and other liquor licenses) | |||
| Amusement Machines Registration Application | |||
| Bingo/Lottery Distributors Gross Receipts Tax Return | |||
| Gaming License - Distributor | |||
| Gaming License - Manufacturer | |||
| Special Amusement Machines Registration Application | |||
| Bank Franchise Forms: | |||
| Bank Franchise Tax - Quarterly Estimate | |||
| Bank Franchise Tax - Yearly Return | |||
| Franchise Tax on Financial Institutions for Money Lenders, Mortgage Lenders, and Mortgage Brokers | |||
| Franchise Tax on Financial Institutions for Trust Companies | |||
| Cigarette/Tobacco Forms: | |||
| Annual Tobacco Sales Reporting Form | |||
|
|
Cigarette Distributor's Monthly Report | ||
| Cigarette Excise Tax Stamp Credit Application | |||
| Cigarette Sales-Monthly Report for Crow Creek | |||
| Cigarette Sales-Monthly Report for Sales to Reservation (Includes reports for Standing Rock, Santee, Rosebud, Pine Ridge, and Cheyenne River Sioux Tribes) | |||
| Cigarette Sales-Monthly Report for Sisseton-Wahpeton Oyate | |||
| Cigarette Sales-Monthly Report for Yankton Sioux Tribe | |||
| Cigarette Stamp Order Form | |||
| Distributors Quarterly Tobacco Shipment Report | |||
| Manufacturers Certification Form | |||
| |
NPM Certificate of Compliance Escrow Payment 2012 Qtr 1 | ||
| NPM Certificate of Compliance Escrow Payment 2012 Qtr 2 | |||
| NPM Certificate of Compliance Escrow Payment 2012 Qtr 3 | |||
| NPM Certificate of Compliance Escrow Payment 2012 Qtr 4 | |||
| NPM Certificate of Compliance Escrow Payment 2013 Qtr 1 | |||
| NPM Certificate of Compliance Escrow Payment 2013 Qtr 2 | |||
| NPM Certificate of Compliance Escrow Payment 2013 Qtr 3 | |||
|
|
OTP Sales - Cheyenne River Reservation | ||
|
|
OTP Sales - Crow Creek | ||
|
|
OTP Sales - Oglala Sioux Tribe | ||
|
|
OTP Sales - Rosebud Sioux Tribe | ||
|
|
OTP Sales - Sisseton-Wahpeton Oyate |
|
OTP Sales - Standing Rock Sioux Tribe |
|
|
OTP Sales - Yankton Sioux Tribe | ||
|
|
Other Tobacco Products Monthly Tax Return | ||
| Tobacco License Application - Distributor | |||
| Tobacco License Application - Wholesaler | |||
|
|
Tobacco Retailer Registration | ||
| Wholesalers Quarterly Tobacco Shipment Report | |||
| Estate Tax Return | |||
| Inheritance Tax Lien Waiver and Consent to Transfer Property | |||
| Inheritance Tax Report and Information for Judicial Determination of Inheritance Tax | |||
| Miscellaneous Forms: | |||
| Application for Trading Stamp Redemption License | |||
| Coin Operated Washer and Dryer License Application | |||
| Energy Minerals Severance Tax and Conservation Tax | |||
| Precious Metals Tax - Annual Return | |||
| Precious Metals Tax - Quarterly Return | |||
|
Sales or Property Tax Refunds for Senior Citizens and
Citizens With Disabilities
Who We Are | Forms | Publications | News Releases | State of South Dakota South Dakota Department of Revenue 445 East Capitol Avenue Pierre, SD 57501-3185 Phone: (605)-773-3311 Fax: (605)-773-6729 E-Mail Address: webman@state.sd.us |
|||
© 2004 South Dakota Department of Revenue. All Rights Reserved. Privacy Statement Feedback