![]() |
Boat Ramps Condition Report |
Information is updated as conditions change and each Thursday. This page was last updated March 26, 2004.
Lake Oahe - Lake Sharpe - Lake Francis Case - Lewis and Clark Lake
| Ramp Name | Location | Managed by |
Park Entrance License Required | Condition |
|---|---|---|---|---|
| Bush's Landing | 32 miles NW of Pierre off Hwy 1804 | GFP | Yes | Low water ramp usable. Primary ramp out of service. |
| Chantier Creek | 15 miles NW of Oahe Dam on SD1806 | GFP | No |
Closed for season. |
| Cow Creek | 15 miles NW of Pierre off Hwy 1804 | GFP | Yes | Primary ramp closed. Low water ramp closed. Alternative ramp: Spring Creek. |
| Dodge Draw | 27 miles NW of Gettysburg off Hwy 83 | GFP | No | Out of service. |
| East Shore | 7 miles N of Pierre off Hwy 1804 | GFP | Yes | Open, center lane only. |
| East Whitlock | 15 miles NW of Gettysburg of Hwy 1804 | GFP | Yes | Low water ramp closed. Primary ramp out of service. |
| Foster Bay | 27 miles NE of Hwy 63 & 34 intersection | GFP | No | Closed for season. |
| Indian Creek | 2 miles SE of Mobridge off Hwy 1804 | GFP | Yes |
West: 30" of water, one lane only.
East/Primary: Closed East/Low Water: Out of service. |
| Indian Memorial | 2 NW of Mobridge off Hwy 12 | Standing Rock Sioux Tribe | No | Out
of water.
|
| Lighthouse Point Marina | 15 miles NW of Pierre off Hwy 1804 | GFP | Yes | Closed until further notice. |
| Little Bend | 53 NW of Pierre off Hwy 1804 | GFP | Yes | Low water ramp usable. Primary ramp closed. |
| Minneconjou | 45 miles NW of Pierre off Hwy 1806 | GFP | No | Closed for season. |
| Okobojo Point | 17 miles NW of Pierre off Hwy 1804 | GFP | Yes | Closed for season. |
| Peoria Flats | 14 miles NW of Pierre off Hwy 1804 | GFP | Yes | Closed for season. |
| Shaw Creek | 7 miles S of Pollock off Hwy 1804 | GFP | No |
Primary: Closed Low Water: Usable, exposed to elements. |
| Spring Creek Marina | 15 miles NW of Pierre off Hwy 1804 | GFP | Yes | Open. |
| Sutton Bay | 50 miles NW of Pierre off Hwy 1804 | GFP | No | Out of service. |
| Swan Creek | 9 miles W of Akaska off Hwy 83 | GFP | Yes | Low water ramp useable. Primary ramp out of service. |
| Thomas Bay | 12 miles SW of Selby off Hwy 1804 | GFP | No | Out of service. |
| Walth Bay | 15 miles SW of Selby off Hwy 1804 | GFP | Yes | Useable, 22" of water above ramp. |
| West Pollock | 2 miles W of Pollock off Hwy 1804 | GFP | No | North ramp: Closed. South ramp: Primary ramp closed. Low water ramp: Usable, tree hazards exist. |
| West Shore | 9 miles NW of Pierre off Hwy 1806 | GFP | Yes | Closed for season. |
| West Whitlock | 18 miles NW of Gettysburg off Hwy 1804 | GFP | Yes | Low water usable, 24" of water. Primary ramp closed. |
| Ramp Name | Location | Managed by |
Park Entrance License Required | Condition |
|---|---|---|---|---|
| Antelope Creek | 14 miles S of Fort Pierre of Hwy 83 | GFP | No | Open. |
| DeGrey | 20 miles E of Pierre off Hwy 34 | GFP | No | Open. Caution: Shallow Bay. |
| Farm Island | 2 miles E of Pierre off Hwy 34 | GFP | Yes | Open |
| Fort George | 12 miles E of Pierr off Hwy 34 | GFP | No | Open |
| Joe Creek | 30 miles E Pierre off Hwy 34 | GFP | No | Open |
| North Bend | 45 miles E Pierre off Hwy 34 | GFP | No | Open. Caution: Shallow Bay. |
| Oahe Down Stream Marina | 3 miles N of Pierre off Hwy 1806 | GFP | Yes | Open |
| Pierre Marina | Pierre | City | No | Open |
| Pierre/LaFramboise Island Causeway | Southwest side of Pierre, near Steamboat Park | City | No | Open |
| West Bend | 35 miles E of Pierre off hwy 34 | GFP | Yes | Open. |
|
Ramp Name |
Location |
Managed |
Park Entrance License Required |
Condition |
| American Creek (campground) | At Chamberlain, Exit 263, off I-90 | CITY | No | Open |
| American Creek (marina) | At Chamberlain, Exit 263, off I-90 | CITY | No | Open |
| Buryanek | 20 miles NW of Platte off Hwy 44 | GFP | Yes | Closed. |
| Cedar Shore | 3 miles NE of Oacoma off I-90 | GFP | No | Open |
| Dude Ranch | Near Oacoma, Exit 260 off I-90 | GFP | No | Out of service, closed due to low water. |
| Elm Creek | 18 miles S of Chamberlain off Hwy 50 | GFP | No | Out of service, closed due to low water. |
| Joe Day Bay | 9 miles W of Ft. Randall Dam off Hwy 281 | GFP | No | Closed. |
| North Point | 1 mile NW of Pickstown off Hwy 52 | GFP | Yes | No. Bay/No Pt:
Open St. Francis Bay : Open Prairie Dog Bay: Open |
| North Wheeler | 16 miles S of Platte off Hwy 1804 | GFP | Yes | Closed for season. |
| Pease Creek | 11 miles W of Lake Andes off Hwy 1804 | GFP | Yes | Closed for season. |
| Platte Creek | 14 miles SW of Platte off Hwy 44 | GFP | Yes | Closed. |
| Snake Creek | 14 miles W of Platte off Hwy 44 | GFP | Yes | Open |
| South Scalp | 14 miles E of Fairfax off Hwy 18 | GFP | No | Closed for season. |
| South Shore | Below Ft. Randall Dam off Hwy 281 | GFP | Yes | Closed for season. |
| South Wheeler | 9 miles NE of Bonesteel off Hwy 18 | GFP | No | Closed for season. |
| West Bridge | 15 miles W of Platte off Hwy 44 | GFP | No | Out of service, closed due to low water. |
| Whetstone Bay | 10 miles N of Bonesteel off Hwy 1806 | GFP | Yes | Closed for season. |
| White Swan | 8 miles SW of Lake Andes off Hwy 1804 | GFP | No | Closed for season. |
| Ramp Name | Location | Managed by |
Park Entrance License Required | Condition |
|---|---|---|---|---|
| Clay County | 5 miles SW of Vermillion of Timber Road | GPF | No | Open |
| Lewis and Clark Recreation Area | West of Yankton | GFP | Yes | East
Midway: Open Gavins Point: Open Marina: Open West Midway: Open |
| Myron Grove | 6 miles S of Hwy 50 on 454th Street | GFP | No | Open. Dock is available. |
| Running Water | Hwy 37 at Running Water, SD | GFP | No | Open |
| Sand Creek LUA | 2 miles S of Hwy 52 on 427th St. | GFP | No | Open |
| Springfield RA | Springfield, SD | GFP | Yes | Open |
| Tabor LUA | 3 miles E of Springfield on Apple Tree Road | GFP | No | Open |
SD
Home | GFP Home | Division
of Wildlife Home | Division
Parks & Recreation Home
Site Index | Hunting
| Fishing | GFP
News | TIPs
| FAQs
Email | Help
| Search